| Cup | Race | Date | Track | Season |
|---|---|---|---|---|
| TSEL | USA Selection #4 (W) | Nov. 10, 2007 | Park City, USA | 2007-2008 |
| TSEL | USA Selection #4 (M) | Nov. 10, 2007 | Park City, USA | 2007-2008 |
| TSEL | USA Selection #3 (M) | Nov. 09, 2007 | Park City, USA | 2007-2008 |
| TSEL | USA Selection #3 (W) | Nov. 09, 2007 | Park City, USA | 2007-2008 |
| TSEL | USA Selection #2 (M) | Oct. 26, 2007 | Lake Placid, USA | 2007-2008 |
| TSEL | USA Selection #2 (W) | Oct. 26, 2007 | Lake Placid, USA | 2007-2008 |
| TSEL | USA Selection #1 (W) | Oct. 25, 2007 | Lake Placid, USA | 2007-2008 |
| TSEL | USA Selection #1 (M) | Oct. 25, 2007 | Lake Placid, USA | 2007-2008 |
| INV | Lake Placid FIBT Invitational (M) | Mar. 29, 2007 | Lake Placid, USA | 2006-2007 |
| INV | Lake Placid FIBT Invitational (W) | Mar. 29, 2007 | Lake Placid, USA | 2006-2007 |
| RCHAMP | US Eastern Regional Champs #3 (M) | Mar. 03, 2007 | Lake Placid, USA | 2006-2007 |
| RCHAMP | US Eastern Regional Champs #3 (W) | Mar. 03, 2007 | Lake Placid, USA | 2006-2007 |
| RCHAMP | US Eastern Regional Champs #2 (W) | Mar. 02, 2007 | Lake Placid, USA | 2006-2007 |
| RCHAMP | US Eastern Regional Champs #2 (M) | Mar. 02, 2007 | Lake Placid, USA | 2006-2007 |
| RCHAMP | US Eastern Regional Champs #1 (M) | Mar. 01, 2007 | Lake Placid, USA | 2006-2007 |
| RCHAMP | US Eastern Regional Champs #1 (W) | Mar. 01, 2007 | Lake Placid, USA | 2006-2007 |
| WC | Konigssee World Cup (M) | Feb. 25, 2007 | Konigssee, GER | 2006-2007 |
| WC | Konigssee World Cup (W) | Feb. 25, 2007 | Konigssee, GER | 2006-2007 |
| DOM | Empire State Games - Juniors (M) | Feb. 24, 2007 | Lake Placid, USA | 2006-2007 |
| DOM | Empire State Games - Juniors (W) | Feb. 24, 2007 | Lake Placid, USA | 2006-2007 |
SliderGuide ™ created and maintained by Kyle Tress and Chris Nurre. 2007.